Insurance Company For 21st Century (IC21)  
  Logic9  
  Simulation Training  
  Puzzles  
  Talks  
  Consultancy  
  Ask Mr Tan  
  Articles  
  Marketing  
  Good Financial Products  
  Learn about Insurance  
  Dr Money's articles  
  Tan Kin Lian's Blog  
   
 


FAQ:Term Assurance With Income Benefit

1. The following tables show the benchmark premium rates for a policy that provides term insurance for $25,000 combined with a income benefit of $1,000 per month.

On premature death of the policyholder during the term, the policy pays the sum assured
immediately and the income benefit for the remainder of the period of insurance.

2. Example

A male at age 35 insuring under this plan for 25 years pays an annual premium of $303. If he opts for two times of the benefit, i.e. term insurance of $50,000 and income benefit of $2,000 per month, the premium is 2 times of $303, or $606.

3.  These benchmark rates are calculated based on the current mortality rates, and a fair loading for expense and profit margin. It may not be the actual rates now charged in the market.


TERM INSURANCE OF $25,000 PLUS
INCOME BENEFIT OF $1,000 MONTHLY

ANNUAL PREMIUM - MALE
 
ENTRY
AGE
PERIOD OF INSURANCE
10 YRS 15 YRS 20 YRS 25 YRS
21 67 93 125 165
22 67 94 129 172
23 66 95 132 180
24 65 97 137 189
25 66 100 144 201
 
26 68 105 152 215
27 71 111 162 232
28 75 119 175 253
29 80 128 190 276
30 86 138 206 303
 
31 94 150 226 333
32 102 163 248 367
33 112 179 273 406
34 122 196 301 449
35 132 215 331 496
 
36 144 235 366 548
37 156 258 404 605
38 170 284 447 668
39 186 314 495 739
40 204 348 549 819
         
41 226 386 609 909
42 252 431 678 1011
43 282 483 754 1125
44 315 539 839 1251
45 353 601 932 1389


TERM INSURANCE OF $25,000 PLUS
INCOME BENEFIT OF $1,000 MONTHLY

ANNUAL PREMIUM - FEMALE
 
ENTRY
AGE
PERIOD OF INSURANCE
10 YRS 15 YRS 20 YRS 25 YRS
21 60 82 104 128
22 60 82 104 130
23 60 82 105 133
24 60 82 106 137
25 60 83 108 142
 
26 60 83 111 147
27 60 84 114 154
28 60 85 118 163
29 60 87 123 173
30 61 90 129 184
 
31 62 93 137 198
32 63 98 146 214
33 65 103 157 232
34 68 111 171 253
35 72 120 187 278
 
36 78 131 206 306
37 85 145 227 339
38 95 161 252 376
39 105 179 280 417
40 117 200 310 463
         
41 130 222 344 513
42 146 247 383 569
43 164 275 426 631
44 183 306 473 699
45 204 339 525 774